> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mystockline.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Glossary

> Internal words and the plain phrase the app uses.

Use the right-hand phrase on Using Stockline pages. Concepts and below use the left-hand term.

| Internal              | Plain                                          |
| --------------------- | ---------------------------------------------- |
| liquidation           | some of your stocks are sold to cover the loan |
| liquidation threshold | the price on the card                          |
| health factor         | cushion                                        |
| LTV                   | how much cash you can take against the stocks  |
| position              | your loan                                      |
| regime                | market hours                                   |
| supply                | deposit                                        |
| utilization           | how much of the pool is lent out               |
| collateral            | your stocks                                    |
| oracle                | price feed                                     |
| stale                 | out of date                                    |
| book                  | one stock and its risk numbers                 |
| sUSDG                 | dollars in Earning                             |
| DARK                  | market closed, weekend or holiday              |
| LIVE                  | market open                                    |

Rate today always means the reading now. It is not a forecast.

Related: [Stockline 101](/introduction/stockline-101).
