> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mystockline.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Books and tiers

> Every launch book with tier, LTV, LT, max discount, cap, oracle, and borrowingEnabled.

A book is one stock, one oracle, and one risk tier against the shared USDG pool.
Values below come from **mock parameters and LaunchParams (no RPC)**.

<Note>
  This table is generated at build from mock parameters and LaunchParams (no RPC). It is not typed by hand.
</Note>

<Frame>
  <img className="block dark:hidden" src="https://mintcdn.com/mystockline/T8zoJG9K_VZWCC6Y/assets/diagrams/concepts/tiers-light.svg?fit=max&auto=format&n=T8zoJG9K_VZWCC6Y&q=85&s=e2771d3f2e1d11180bb40343036ab7fa" alt="Three risk tiers: index books borrow more, mega-cap books sit in the middle, high-beta books borrow less." width="1200" height="440" data-path="assets/diagrams/concepts/tiers-light.svg" />

  <img className="hidden dark:block" src="https://mintcdn.com/mystockline/T8zoJG9K_VZWCC6Y/assets/diagrams/concepts/tiers-dark.svg?fit=max&auto=format&n=T8zoJG9K_VZWCC6Y&q=85&s=901f93286ca9f33c282822206f736ace" alt="Three risk tiers: index books borrow more, mega-cap books sit in the middle, high-beta books borrow less." width="1200" height="440" data-path="assets/diagrams/concepts/tiers-dark.svg" />
</Frame>

A listing is a book. The book binds a stock token, an oracle, a tier, a borrow cap, and a borrowingEnabled flag to the shared USDG pool. Identity fields never change after createBook. Risk numbers move only through the timelock.

Tier A is the index pair SPY and QQQ. Tier B is mega-cap names. Tier C is high-beta names. The app copy says borrow up to half as a simple guide. Exact LTV sits in this table and on [Parameters](/resources/parameters).

|                                                                                                                      | Book                   | Tier | LTV                          | LT                           | Max discount                | Cap (USDG) | Oracle | Borrowing |
| -------------------------------------------------------------------------------------------------------------------- | ---------------------- | ---- | ---------------------------- | ---------------------------- | --------------------------- | ---------- | ------ | --------- |
| <img src="https://assets.parqet.com/logos/symbol/SPY?format=png" alt="S&P 500 ETF logo" width="20" height="20" />    | **SPY** S\&P 500 ETF   | A    | [70%](/resources/parameters) | [77%](/resources/parameters) | [5%](/resources/parameters) | 0          | n/a    | off       |
| <img src="https://assets.parqet.com/logos/symbol/QQQ?format=png" alt="Nasdaq 100 ETF logo" width="20" height="20" /> | **QQQ** Nasdaq 100 ETF | A    | [70%](/resources/parameters) | [77%](/resources/parameters) | [5%](/resources/parameters) | 0          | n/a    | off       |
| <img src="https://assets.parqet.com/logos/symbol/AAPL?format=png" alt="Apple logo" width="20" height="20" />         | **AAPL** Apple         | B    | [55%](/resources/parameters) | [70%](/resources/parameters) | [6%](/resources/parameters) | 0          | n/a    | off       |
| <img src="https://assets.parqet.com/logos/symbol/MSFT?format=png" alt="Microsoft logo" width="20" height="20" />     | **MSFT** Microsoft     | B    | [55%](/resources/parameters) | [70%](/resources/parameters) | [6%](/resources/parameters) | 0          | n/a    | off       |
| <img src="https://assets.parqet.com/logos/symbol/GOOGL?format=png" alt="Alphabet logo" width="20" height="20" />     | **GOOGL** Alphabet     | B    | [55%](/resources/parameters) | [70%](/resources/parameters) | [6%](/resources/parameters) | 0          | n/a    | off       |
| <img src="https://assets.parqet.com/logos/symbol/AMZN?format=png" alt="Amazon logo" width="20" height="20" />        | **AMZN** Amazon        | B    | [55%](/resources/parameters) | [70%](/resources/parameters) | [6%](/resources/parameters) | 0          | n/a    | off       |
| <img src="https://assets.parqet.com/logos/symbol/META?format=png" alt="Meta logo" width="20" height="20" />          | **META** Meta          | B    | [55%](/resources/parameters) | [70%](/resources/parameters) | [6%](/resources/parameters) | 0          | n/a    | off       |
| <img src="https://assets.parqet.com/logos/symbol/NVDA?format=png" alt="NVIDIA logo" width="20" height="20" />        | **NVDA** NVIDIA        | C    | [45%](/resources/parameters) | [60%](/resources/parameters) | [8%](/resources/parameters) | 0          | n/a    | off       |
| <img src="https://assets.parqet.com/logos/symbol/TSLA?format=png" alt="Tesla logo" width="20" height="20" />         | **TSLA** Tesla         | C    | [45%](/resources/parameters) | [60%](/resources/parameters) | [8%](/resources/parameters) | 0          | n/a    | off       |
| <img src="https://assets.parqet.com/logos/symbol/AMD?format=png" alt="AMD logo" width="20" height="20" />            | **AMD** AMD            | C    | [45%](/resources/parameters) | [60%](/resources/parameters) | [8%](/resources/parameters) | 0          | n/a    | off       |
| <img src="https://assets.parqet.com/logos/symbol/NFLX?format=png" alt="Netflix logo" width="20" height="20" />       | **NFLX** Netflix       | C    | [45%](/resources/parameters) | [60%](/resources/parameters) | [8%](/resources/parameters) | 0          | n/a    | off       |
| <img src="https://assets.parqet.com/logos/symbol/PLTR?format=png" alt="Palantir logo" width="20" height="20" />      | **PLTR** Palantir      | C    | [45%](/resources/parameters) | [60%](/resources/parameters) | [8%](/resources/parameters) | 0          | n/a    | off       |

Identity fields (collateral, oracle, issuer) never change after `createBook`.
LTV, LT, discount, cap, and `borrowingEnabled` move only through the [timelock](/concepts/governance).

Related: [The line and the cushion](/concepts/the-line-and-the-cushion), [Parameters](/resources/parameters), [Oracle](/concepts/oracle).
